HT77A series Low Frequency Stimulator                    
					                    Description
Product Introduction

Specifications :
| Dimension | 288 x 127 x 65 (mm) | ||||||||||||||||
| Weight | 1045gm (with adaptor) | ||||||||||||||||
| Channel | 4 independent isolated transformers(4CH) | ||||||||||||||||
| Power supply | AC/DC 9V/300mA HT77A(4CH) | ||||||||||||||||
| Output | 0~120mA P to P into 500Ω load | ||||||||||||||||
| Rate | 1~100Hz | ||||||||||||||||
| Function mode | 
			
  | 
		||||||||||||||||
| Pulse width | 250µs (fixed) | 
Standard Accessories :
| Electrical Stimulator | 1 | 
| Stimulator Lead Wire | 4 | 
| Self Adhering Electrode | 8 | 
| Operating Manual | 1 | 
| 9V DC Adaptor | 1 | 
| Reusable Package | 1 | 

TENS electrode application areas :
.jpg)
Indicator and Controls :

                    
                    
                    
                    