 
					                   
                      HT310 series Low Frequency Stimulator                    
					                    Description
Product Introduction

Specifications :
| Dimension | 125 x 64 x 27 (mm) | ||||||||||||||||
| Weight | 116gm (battery included) | ||||||||||||||||
| Channel | two independent channels | ||||||||||||||||
| Power supply | 9V battery x 1 pcs | ||||||||||||||||
| Output | 0~120mA P to P into 500Ω load | ||||||||||||||||
| Rate | 1~100Hz | ||||||||||||||||
| Function mode | 
 | ||||||||||||||||
| Pulse width | 250µs (fixed) | 
Standard Accessories :
| Electrical Stimulator | 1 | 
| Stimulator Lead Wire | 2 | 
| Self Adhering Electrode | 4 | 
| Operating Manual | 1 | 
| 9V Battery | 1 | 
| Reusable Package Box | 1 | 

TENS electrode application areas :
.jpg)
| 
 | 
 | 
 | 
 | 
Indicator and Controls: :

.jpg) 
                     
                    .jpg) 
                    .jpg) 
                    .jpg) 
                    