HT328 series Low Frequency Stimulator
Description
Product Introduction

Specifications :
| Dimension | 150 x 90 x 55;22 (mm) | ||||||||||||||||
| Weight | 220 gm (battery included) | ||||||||||||||||
| Power supply | DC 9V battery or adaptor | ||||||||||||||||
| Channel | 4 independent isolated transformers | ||||||||||||||||
| Output current | 0~120mA P to P into 500Ω load | ||||||||||||||||
| Function mode |
|
||||||||||||||||
| Rate | 1-100 Hz | ||||||||||||||||
| Pulse width | 250 us (fixed) |
Standard Accessories :
| Electrical Stimulator | 1 |
| Stimulator Lead Wire | 4 |
| Self Adhering Electrode | 8 |
| Operating Manual | 1 |
| 9V Battery | 1 |
| Reusable Package Box | 1 |

TENS electrode application areas :
.jpg)
Indicator and Controls :

